|
Dettagli:
|
| Specifiche: | 2 TB | Interfaccia: | SATA 6Gb/s |
|---|---|---|---|
| Progettazione dell'azionamento (aria o elio): | Aria | Ore di accensione: | 8760 |
| Potenza media in stato di inattività (W): | 2.8W | Temperatura non operativa (ambiente, min °C / ma °C): | -40/70 |
| Evidenziare: | Seagate IronWolf NAS HDD,2TB NAS hard drive,ST2000VN003 HDD with warranty |
||
Seagate IronWolf® network-attached storage (NAS) hard drives are designed for 24×7 reliability, performance, and scalability in multi-bay NAS systems. With capacities up to 16TB, they feature AgileArray™ technology for optimized RAID performance, reduced vibration, and power efficiency. Built with CMR technology and RV sensors, IronWolf NAS drives deliver consistent speeds and durability under heavy workloads. IronWolf Health Management provides proactive monitoring, while a three-year Rescue Data Recovery Services plan provides peace of mind for data security.
| Specifications | 6TB | 2TB |
| Capacity | 6TB | 2TB |
| Standard Model Number | ST6000VN006 | ST2000VN003 |
| Interface | SATA 6Gb/s | SATA 6Gb/s |
| Features and Performance | ||
| Drive Bays Supported | 1-8 Bays | 1-8 Bays |
| Recording Technology | CMR | CMR |
| Drive Design (Air or Helium) | Air | Air |
| Workload Rate Limit (WRL) | 180 | 180 |
| Rotational Vibration (RV) Sensor | Yes | Yes |
| Dual-Plane Balance | Yes | Yes |
| Error Recovery Control | Yes | Yes |
| Max. Sustained Transfer Rate OD (MB/s) | 202MB/s | 180MB/s |
| Spindle Speed (RPM) | 5400RPM | 5400RPM |
| Cache (MB) | 256MB | 256MB |
| Reliability | ||
| Load/Unload Cycles | 600000 | 600000 |
| Nonrecoverable Read Errors Rate, Max | 1 per 10E14 | 1 per 10E14 |
| Power-On Hours | 8760 | 8760 |
| Mean Time Between Failures (MTBF, hours) | 1000000hr | 1000000hr |
| Rescue Data Recovery Services (years) | 3 | 3 |
| Warranty, Limited (years) | 3 | 3 |
| Power Management | ||
| Startup Current, Typical (12V, A) | 1.8A | 1.8A |
| Average Operating Power | 5.3W | 3.1W |
| Idle Power Average (W) | 4.0W | 2.8W |
| Standby Mode/Sleep Mode, Typical (W) | 0.25W | 0.25W |
| Voltage Tolerance, Inc. Noise (5V/12V) | ±5% / ±10% | ±5% / ±10% |
| Environmental/Temperature | ||
| Operating Temperature (ambient, min°C) | 0°C | 0°C |
| Operating Temperature (drive reported, max °C) | 65°C | 65°C |
| Nonoperating Temperature (ambient, min °C / ma °C) | -40 / 70 | -40 / 70 |
| Environmental/Shock | ||
| Shock, Operating/Nonoperating: 2ms (max) | 80Gs/300Gs | 80Gs/300Gs |
| Environmental/Acoustics | ||
| Acoustics, Idle (typical, measured in Idle 1 state) (dBA) | 25 | 20 |
| Acoustics, Seek (typical) (dBA) | 26 | 21 |
| Physical | ||
| Height (mm/in) | 26.11mm/1.028in | 20.20mm/0.795in |
| Width (mm/in, max) | 101.85mm/4.010in | 101.85mm/4.010in |
| Depth (mm/in, max) | 146.99mm/5.787in | 146.99mm/5.787in |
| Weight (g/lb, typical) | 630g/1.389lb | 415g/0.915lb |
| Carton Unit Quantity | 20 | 25 |
| Cartons per Pallet/Cartons per Layer | 40/8 | 40/8 |
Details
Persona di contatto: Sandy Yang
Telefono: 13426366826